Euroisu.ro - Lista de pret Usi Germane

             
             
             
USI INTERIOR NATUREN
FURNIR SINTETIC  
Colectia  Modelul  Décor Dimensiuni Pret/Euro/FARA TVA  
ARTE  PLINA CIRES 60 , 70 ,80 33.22 34.55
CIRES SELECT
GEAM 1/3 STEJAR AURIU 50.62 52.64
STEJAR
GEAM 3/4 NUC 56.48 58.74
NUC IMPERIAL
CALYPSO PLINA CIRES 60 , 70 ,80 62.34 0.0
CIRES SELECT
STEJAR AURIU
GEAM 1/3  STEJAR 68.20 70.9
GEAM 2/3 NUC 68.20 70.9
GEAM 3/3 NUC IMPERIAL 68.20 70.9
CRYSTAL MODEL 1 NUC 60 , 70 , 80 62.34 64.8
MODEL 2 NUC IMPERIAL 62.34 64.8
MODEL 3 CIRES SELECT 74.06 77.0
MODEL 4   74.06 77.0
MODEL 5 WENGE** 83.84 87.2
LEONA MODEL 1 WENGE** 60 , 70 , 80 70.16 73.0
MODEL 2 70.16 73.0
MODEL 3 70.16 73.0
SELENA PLINA CIRES 60 , 70 , 80 64.30 67.0
CIRES SELECT
STEJAR
GEAM 2/5 STEJAR AURIU 64.30 66.9
GEAM 3/5 NUC 68.20 70.9
GEAM 5/5 NUC IMPERIAL 68.20 70.9
  WENGE** 68.20 70.9
SERINA MODEL 1 CIRES 60 , 70 , 80 87.75 91.3
CIRES SELECT
MODEL 2 STEJAR 87.75 91.3
STEJAR AURIU
NUC
MODEL 3 NUC IMPERIAL 68.20 70.9
WENGE**
TERRA GEAM 5/5 CIRES 60 , 70 ,80 72.11 75.0
GEAM 3/5 CIRES SELECT 72.11 75.0
GEAM 3/3 STEJAR AURIU 72.11 75.0
GEAM 2/5 STEJAR 68.20 70.9
GEAM 2/3 NUC 68.20 70.9
PLINA NUC IMPERIAL 68.20 70.9
VERANO PLINA CIRES SELECT 60 , 70 , 80 72.11 75.0
GEAM 2/5 NUC 72.11 75.0
GEAM 3/5 NUC IMPERIAL 77.97 81.1
GEAM 5/5 WENGE** 77.97 81.1
VENUS MODEL 1 WENGE** 60 , 70 ,80 85.80 89.2
MODEL 2 107.30 111.6
MODEL 3 107.30 111.6
MODEL 4 107.30 111.6
MODEL 5 107.30 111.6
MODEL 6 107.30 111.6
0.0
0.0
0.0
0.0
0.0
USI INTERIOR NATUREN
LAMINAT ARTDURO
Colectia  Modelul  Décor Dimensiuni Pret/Euro
CRYSTAL PREMIUM MODEL 1 STEJAR NOBIL 60 , 70 , 80 85.80 89.2
MODEL 2   85.80 89.2
MODEL 3 ZEBRANO 91.65 95.3
MODEL 4   91.65 95.3
MODEL 5 SALCAM 97.52 101.4
LEONA MODEL 1 STEJAR NOBIL 60 , 70 , 80 87.75 91.3
MODEL 2 ZEBRANO 87.75 91.3
MODEL 3 SALCAM 87.75 91.3
SELENA PLINA STEJAR NOBIL 60 , 70 , 80 81.90 85.2
GEAM 2/5 SALCAM 81.90 85.2
GEAM 3/5 ZEBRANO 85.80 89.2
GEAM 5/5   85.80 89.2
SERINA MODEL 1 STEJAR NOBIL 60 , 70 , 80 107.30 111.6
MODEL 2 SALCAM 107.30 111.6
MODEL 3 ZEBRANO 97.52 101.4
VERANO PLINA STEJAR NOBIL 60 , 70 , 80 91.65 95.3
GEAM 2/5 SALCAM 91.65 95.3
GEAM 3/5 ZEBRANO 97.52 101.4
GEAM 5/5   97.52 101.4
VENUS MODEL 1 STEJAR NOBIL 60 , 70 ,80 85.80 89.2
MODEL 2   107.30 111.6
MODEL 3 ZEBRANO 107.30 111.6
MODEL 4   107.30 111.6
MODEL 5 SALCAM 107.30 111.6
MODEL 6   107.30 111.6
USI INTERIOR NATUREN
LAMINAT CPL
Colectia  Modelul  Décor Dimensiuni Pret/Euro
ARTE PLINA ALB 60 , 70 , 80  54.52 56.7
GEAM 1/3 58.44 60.8
GEAM 3/4 58.44 60.8
EXTREME CPL LINE PLINA NUC 60 , 70 , 80  70.16 73.0
GEAM 1/4 91.66 95.3
GEAM 5/5 91.66 95.3
USI INTERIOR NATUREN
FURNIR NATURAL
Colectia  Modelul  Décor Dimensiuni Pret/Euro
NATURA LINE PLINA STEJAR 60 , 70 , 80  107.30 111.6
PLINA ARCH 107.30 111.6
GEAM 2/3 107.30 111.6
GEAM 2/3 ARCH 107.30 111.6
SELECTA LINE PLINA 2/2 STEJAR LEACHED 60 , 70 , 80  113.15 117.7
PLINA 3/3 113.15 117.7
GEAM 2/2 113.15 117.7
GEAM 3/3 113.15 117.7
VIVA LINE GEAM 1/3 SAPELI 60 , 70 , 80  107.30 111.6
GEAM 1/3 LAT 107.30 111.6
GEAM 3/3  107.30 111.6
GEAM 4/4 107.30 111.6
0.0
0.0
0.0
0.0
0.0
TOCURI NATUREN
FURNIR SINTETIC
Colectia  Modelul  Dimensiuni Décor Pret/Euro
TOC NATUREN FIX DREPT 100mm cires, nuc, stejar, nuc royal, cires royal, stejar auriu 33.30 34.6
DREPT** 90mm wenge 33.30 34.6
ROTUNJIT 100mm cires, nuc, stejar, nuc royal, cires royal 48.86 50.8
TOC NATUREN REGLABIL  DREPT 80---100 mm cires, nuc, stejar, nuc royal, cires royal 58.43 60.8
100---120 mm 58.43 60.8
120---140 mm 58.43 60.8
140---160 mm 58.43 60.8
160---180 mm 58.43 60.8
180---200 mm 58.43 60.8
200---220 mm 68.20 70.9
220---240 mm 68.20 70.9
240---260 mm 68.20 70.9
260---280 mm 68.20 70.9
280---300 mm 68.20 70.9
300---320 mm 68.20 70.9
320---340 mm 68.20 70.9
ROTUNJIT 115---200 mm wenge 68.20 70.9
200---320 mm 78.00 81.1
LAMINAT ARTDURO
Colectia  Modelul  Dimensiuni Décor Pret/Euro
TOC NATUREN FIX DREPT 90mm stejar nobil, salcam, zebrano 38.90 40.5
TOC NATUREN REGLABIL  ROTUNJIT 115---200 mm stejar nobil, salcam, zebrano 70.16 73.0
200---320 mm 78.00 81.1
LAMINAT CPL
Colectia  Modelul  Dimensiuni Décor Pret/Euro
TOC NATUREN FIX DREPT 100mm nuc, alb 40.85 42.5
TOC NATUREN REGLABIL  DREPT 80---100 mm nuc 64.30 66.9
100---120 mm 64.30 66.9
120---140 mm 64.30 66.9
140---160 mm 64.30 66.9
160---180 mm 64.30 66.9
180---200 mm 64.30 66.9
200---220 mm 74.07 77.0
220---240 mm 74.07 77.0
240---260 mm 74.07 77.0
260---280 mm 74.07 77.0
280---300 mm 74.07 77.0
300---320 mm 74.07 77.0
320---340 mm 74.07 77.0
FURNIR NATURAL
Colectia  Modelul  Dimensiuni Décor Pret/Euro
TOC NATUREN REGLABIL DREPT 80---100 mm sapeli, stejar, stejar lamelar 62.34 64.8
100---120 mm 62.34 64.8
120---140 mm 62.34 64.8
140---160 mm 62.34 64.8
160---180 mm 85.00 88.4
180---200 mm 85.00 88.4
200---220 mm 85.00 88.4
220---240 mm 85.00 88.4
240---260 mm 85.00 88.4
260---280 mm 90.00 93.6
280---300 mm 90.00 93.6
300---320 mm 90.00 93.6
320---340 mm 90.00 93.6
0.0
0.0
0.0
0.0
0.0
GARNITURI NATUREN 0.0
 
Colectia  Gama Model Culoare Pret/Euro
Garnituri Alama BECCA auriu 8.48 8.8
argintiu 11.02 11.5
VERENNE argintiu 10.77 11.2
auriu 8.28 8.6
TADDEO bronz satinat  16.07 16.7
GAELLE auriu satinat/lucios 32.74 34.0
argintiu satinat/lucios 32.74 34.0
LILE auriu satinat/lucios 30.35 31.6
argintiu satinat/lucios 31.86 33.1
Aluminiu VELVET bronz 5.75 6.0
argintiu 5.83 6.1
sampanie 5.83 6.1
ALPHA auriu 5.96 6.2
argintiu 5.96 6.2
Inox NAENIA inox satinat 11.37 11.8
EBONY inox satinat/inox 11.37 11.8
Exclusiva GEENA argintiu satinat/lucios 48.10 50.0
CAMERON argintiu satinat/lucios 48.10 50.0
AREN argintiu satinat/lucios 21.06 21.9
CILINDRU  CILINDRU auriu 4.66 4.8
argintiu 6.05 6.3
CAPACE BALAMALE auriu lucios 0.76 0.8
argintiu lucios 0.78 0.8
argintiu satinat 0.78 0.8
OPRITOR USA auriu lucios 1.56 1.6
auriu satinat 1.56 1.6
argintiu lucios 1.56 1.6
argintiu satinat 1.56 1.6
bronz satinat  1.56 1.6
BROSCA CILINDRU   6.12 6.4
BROASCA WC   7.06 7.3
PERVAZURI / FRIZE SEMIROTUNDE
 
Produs Finisaj Dimensiuni Décor Pret/Euro
PERVAZ  FURNIR SINTETIC 10*60mm cires, nuc, stejar, nuc royal, cires royal, stejar auriu, wenge 7.82 8.1
LAMINAT ARTDURO 10*60mm stejar nobil, salcam, zebrano 7.82 8.1
LAMINAT CPL 10*60mm nuc 7.82 8.1
FRIZA SEMIROTUNDA FURNIR SINTETIC 12*12mm cires, nuc, stejar, nuc royal, cires royal 5.67 5.9
MATERIALE MARKETING
 
Produs Pret/Euro
CATALOG PRODUSE NATUREN  
POSTER “Colectia de usi Naturen” 50*70cm   0.0
MOSTRAR FINISAJE-DECORURI   0.0
MOSTRAR STICLA   0.0
SET MOSTRE TOCURI/STRUCTURI FOI DE USA 40*30*10cm   0.0
SUPORT FOAIE USA – MDF lacuit 14.00 14.6
EXPOZOR SET USA 70.00 72.8